stock & financial message boards
  Joined Today: 3

  Login  |  Registration |  Site Map  |  Stock Market Blogs reaching thousands of users every day  |  Recent Activity  |    |

« Previous | Next » | All Messages |  NWA Message Board Home | recommend post |  Ignore Poster

Message #4
From: NewsBot
Date: January 8, 2007 08:21:00 AM

NWACQ News Northwest Airlines Reports December Traffic

EAGAN, Minn.--(BUSINESS WIRE)--Northwest Airlines (Pink Sheets:NWACQ) today announced a December consolidated (mainline and regional) load factor of 80.7 percent, 0.7 points above December 2005. Northwest reported a mainline load factor of 81.5 percent, 0.8 points above December 2005.

In December 2006, Northwest and its Northwest Airlink regional carriers flew 6.38 billion consolidated revenue passenger miles (RPMs) and 7.90 billion consolidated available seat miles (ASMs), a traffic increase of 1.1 percent and a capacity increase of 0.1 percent versus December 2005.

Northwest flew 5.97 billion mainline revenue passenger miles and 7.33 billion mainline available seat miles in December 2006, a traffic increase of 2.7 percent and a capacity increase of 1.7 percent versus December 2005.

NORTHWEST AIRLINES TRAFFIC SUMMARY
 
December 2006

December 2005

Change
 
Revenue Passenger Miles (000s):
Domestic 3,454,444  3,405,594  1.4%
International 2,518,863  2,411,730  4.4%
Pacific 1,649,455  1,616,844  2.0%
Atlantic 869,408  794,886  9.4%
System (Mainline) 5,973,307  5,817,324  2.7%
Regional 403,673  492,768  (18.1)%
Consolidated 6,376,980  6,310,092  1.1%
 
 
Available Seat Miles (000s):
Domestic 4,337,566  4,380,251  (1.0)%
International 2,994,896  2,830,037  5.8%
Pacific 1,990,080  1,902,855  4.6%
Atlantic 1,004,816  927,182  8.4%
System (Mainline) 7,332,462  7,210,288  1.7%
Regional 565,294  681,726  (17.1)%
Consolidated 7,897,756  7,892,014  0.1%
 
 
Load Factor:
Domestic 79.6% 77.7% 1.9 pts
International 84.1% 85.2% (1.1) pts
Pacific 82.9% 85.0% (2.1) pts
Atlantic 86.5% 85.7% 0.8 pts
System (Mainline) 81.5% 80.7% 0.8 pts
Regional 71.4% 72.3% (0.9) pts
Consolidated 80.7% 80.0% 0.7 pts
 
 

Enplaned Passengers:

System (Mainline) 4,524,157  4,283,249  5.6%
Regional 958,544  1,131,583  (15.3)%
Consolidated 5,482,701  5,414,832  1.3%

4Q 2006

4Q 2005

Change

 
Revenue Passenger Miles (000s):
Domestic 10,206,406  9,907,720  3.0%
International 7,528,365  7,287,559  3.3%
Pacific 4,948,105  4,798,879  3.1%
Atlantic 2,580,260  2,488,680  3.7%
System (Mainline) 17,734,771  17,195,279  3.1%
Regional 1,261,479  1,527,561  (17.4)%
Consolidated 18,996,250  18,722,840  1.5%
 
Available Seat Miles (000s):
Domestic 12,657,401  12,526,456  1.0%
International 8,847,310  8,551,464  3.5%
Pacific 5,849,744  5,603,242  4.4%
Atlantic 2,997,566  2,948,222  1.7%
System (Mainline) 21,504,711  21,077,920  2.0%
Regional 1,731,998  2,083,843  (16.9)%
Consolidated 23,236,709  23,161,763  0.3%
 
Load Factor:
Domestic 80.6% 79.1% 1.5 pts
International 85.1% 85.2% (0.1) pts
Pacific 84.6% 85.6% (1.0) pts
Atlantic 86.1% 84.4% 1.7 pts
System (Mainline) 82.5% 81.6% 0.9 pts
Regional 72.8% 73.3% (0.5) pts
Consolidated 81.8% 80.8% 1.0 pts
Full Year-06

Full Year-05

Change

 
 
Revenue Passenger Miles (000s):
Domestic 42,042,159  43,950,382  (4.3)%
International 30,563,860  31,869,620  (4.1)%
Pacific 19,849,401  20,534,790  (3.3)%
Atlantic 10,714,459  11,334,830  (5.5)%
System (Mainline) 72,606,019  75,820,002  (4.2)%
Regional 5,459,819  6,094,998  (10.4)%
Consolidated 78,065,838  81,915,000  (4.7)%
 
 
Available Seat Miles (000s):
Domestic 50,836,871  55,208,740  (7.9)%
International 34,766,032  36,566,164  (4.9)%
Pacific 22,645,235  23,528,060  (3.8)%
Atlantic 12,120,797  13,038,104  (7.0)%
System (Mainline) 85,602,903  91,774,904  (6.7)%
Regional 7,373,333  8,693,213  (15.2)%
Consolidated 92,976,236  100,468,117  (7.5)%
 
 
Load Factor:
Domestic 82.7% 79.6% 3.1 pts
International 87.9% 87.2% 0.7 pts
Pacific 87.7% 87.3% 0.4 pts
Atlantic 88.4% 86.9% 1.5 pts
System (Mainline) 84.8% 82.6% 2.2 pts
Regional 74.0% 70.1% 3.9 pts
Consolidated 84.0% 81.5% 2.5 pts
 
 

Enplaned Passengers:

System (Mainline) 54,837,337  56,470,101  (2.9)%
Regional 12,823,155  13,810,373  (7.1)%
Consolidated 67,660,492  70,280,474  (3.7)%

Northwest Airlines is one of the world’s largest airline with hubs at Detroit, Minneapolis/St. Paul, Memphis, Tokyo and Amsterdam, and approximately 1,400 daily departures. Northwest is a member of SkyTeam, an airline alliance that offers customers one of the world’s most extensive global networks. Northwest and its travel partners serve more than 900 cities in excess of 160 countries on six continents.

« Previous | Next » | All Messages |  NWA Message Board Home | Ignore Poster